Silicon Valley Sabers (0-1) | 71.16 (94.24) |
Stumpy Point Tusslin Tugboats (1-0) | 116.86 (128.26) |
Box Score |
South Alabama "House-or-Nahs?"s (1-0) | 131.92 (148.92) |
Taintsville Trash Gremlins (0-1) | 86.20 (129.60) |
Box Score |
Scanton Poopballers (1-0) | 118.82 (170.72) |
Shippensburg Fighting Kuhns (0-1) | 116.66 (135.26) |
Box Score |
Honolulu Humuhumunukunukuapuaa (0-1) | 143.34 (150.34) |
Anchorage Northern Mountain Centrals (1-0) | 163.70 (168.20) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-0) | 114.56 (137.86) |
Cool Guy 69s of Cool, California (0-1) | 94.87 (112.67) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 1 | 0 | 0 | 116.86 | 71.16 | 128.26 |
South Alabama "House-or-Nahs?"s | 1 | 0 | 0 | 131.92 | 86.20 | 148.92 |
Scanton Poopballers | 1 | 0 | 0 | 118.82 | 116.66 | 170.72 |
Shippensburg Fighting Kuhns | 0 | 1 | 1 | 116.66 | 118.82 | 135.26 |
Taintsville Trash Gremlins | 0 | 1 | 1 | 86.20 | 131.92 | 129.60 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 1 | 0 | 0 | 163.70 | 143.34 | 168.20 |
Fargo Fightin Casimir Pulaskis | 1 | 0 | 0 | 114.56 | 94.87 | 137.86 |
Silicon Valley Sabers | 0 | 1 | 1 | 71.16 | 116.86 | 94.24 |
Honolulu Humuhumunukunukuapuaa | 0 | 1 | 1 | 143.34 | 163.70 | 150.34 |
Cool Guy 69s of Cool, California | 0 | 1 | 1 | 94.87 | 114.56 | 112.67 |
Honolulu Humuhumunukunukuapuaa (0-2) | 89.72 (120.98) |
South Alabama "House-or-Nahs?"s (2-0) | 94.82 (137.52) |
Box Score |
Taintsville Trash Gremlins (0-2) | 88.60 (147.28) |
Scanton Poopballers (2-0) | 117.10 (133.60) |
Box Score |
Shippensburg Fighting Kuhns (0-2) | 114.12 (132.96) |
Stumpy Point Tusslin Tugboats (2-0) | 128.72 (138.42) |
Box Score |
Anchorage Northern Mountain Centrals (2-0) | 128.23 (143.93) |
Fargo Fightin Casimir Pulaskis (1-1) | 93.56 (140.16) |
Box Score |
Cool Guy 69s of Cool, California (1-1) | 126.41 (149.16) |
Silicon Valley Sabers (0-2) | 111.84 (120.84) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 2 | 0 | 0 | 245.58 | 185.28 | 266.68 |
South Alabama "House-or-Nahs?"s | 2 | 0 | 0 | 226.74 | 175.92 | 286.44 |
Scanton Poopballers | 2 | 0 | 0 | 235.92 | 205.26 | 304.32 |
Shippensburg Fighting Kuhns | 0 | 2 | 2 | 230.78 | 247.54 | 268.22 |
Taintsville Trash Gremlins | 0 | 2 | 2 | 174.80 | 249.02 | 276.88 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 2 | 0 | 0 | 291.93 | 236.90 | 312.13 |
Fargo Fightin Casimir Pulaskis | 1 | 1 | 1 | 208.12 | 223.10 | 278.02 |
Cool Guy 69s of Cool, California | 1 | 1 | 1 | 221.28 | 226.40 | 261.83 |
Silicon Valley Sabers | 0 | 2 | 2 | 183.00 | 243.27 | 215.08 |
Honolulu Humuhumunukunukuapuaa | 0 | 2 | 2 | 233.06 | 258.52 | 271.32 |
Scanton Poopballers (3-0) | 102.02 (136.12) |
Stumpy Point Tusslin Tugboats (2-1) | 100.48 (111.58) |
Box Score |
South Alabama "House-or-Nahs?"s (3-0) | 133.84 (147.84) |
Shippensburg Fighting Kuhns (0-3) | 132.80 (181.85) |
Box Score |
Anchorage Northern Mountain Centrals (3-0) | 144.04 (174.52) |
Taintsville Trash Gremlins (0-3) | 110.85 (162.65) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-2) | 92.86 (103.44) |
Silicon Valley Sabers (1-2) | 106.54 (142.19) |
Box Score |
Honolulu Humuhumunukunukuapuaa (0-3) | 96.46 (129.20) |
Cool Guy 69s of Cool, California (2-1) | 99.63 (145.98) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 3 | 0 | 0 | 360.58 | 308.72 | 434.28 |
Scanton Poopballers | 3 | 0 | 0 | 337.94 | 305.74 | 440.44 |
Stumpy Point Tusslin Tugboats | 2 | 1 | 1 | 346.06 | 287.30 | 378.26 |
Shippensburg Fighting Kuhns | 0 | 3 | 3 | 363.58 | 381.38 | 450.07 |
Taintsville Trash Gremlins | 0 | 3 | 3 | 285.65 | 393.06 | 439.53 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 3 | 0 | 0 | 435.97 | 347.75 | 486.65 |
Cool Guy 69s of Cool, California | 2 | 1 | 1 | 320.91 | 322.86 | 407.81 |
Silicon Valley Sabers | 1 | 2 | 2 | 289.54 | 336.13 | 357.27 |
Fargo Fightin Casimir Pulaskis | 1 | 2 | 2 | 300.98 | 329.64 | 381.46 |
Honolulu Humuhumunukunukuapuaa | 0 | 3 | 3 | 329.52 | 358.15 | 400.52 |
Stumpy Point Tusslin Tugboats (3-1) | 141.15 (160.15) |
South Alabama "House-or-Nahs?"s (3-1) | 81.78 (89.58) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-3) | 102.56 (108.58) |
Scanton Poopballers (4-0) | 103.14 (117.66) |
Box Score |
Taintsville Trash Gremlins (0-4) | 69.22 (101.74) |
Shippensburg Fighting Kuhns (1-3) | 121.50 (152.05) |
Box Score |
Silicon Valley Sabers (2-2) | 107.94 (150.42) |
Honolulu Humuhumunukunukuapuaa (0-4) | 66.36 (100.06) |
Box Score |
Anchorage Northern Mountain Centrals (4-0) | 139.36 (148.50) |
Cool Guy 69s of Cool, California (2-2) | 120.02 (154.47) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Scanton Poopballers | 4 | 0 | 0 | 441.08 | 408.30 | 558.10 |
Stumpy Point Tusslin Tugboats | 3 | 1 | 1 | 487.21 | 369.08 | 538.41 |
South Alabama "House-or-Nahs?"s | 3 | 1 | 1 | 442.36 | 449.87 | 523.86 |
Shippensburg Fighting Kuhns | 1 | 3 | 3 | 485.08 | 450.60 | 602.12 |
Taintsville Trash Gremlins | 0 | 4 | 4 | 354.87 | 514.56 | 541.27 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 4 | 0 | 0 | 575.33 | 467.77 | 635.15 |
Silicon Valley Sabers | 2 | 2 | 2 | 397.48 | 402.49 | 507.69 |
Cool Guy 69s of Cool, California | 2 | 2 | 2 | 440.93 | 462.22 | 562.28 |
Fargo Fightin Casimir Pulaskis | 1 | 3 | 3 | 403.54 | 432.78 | 490.04 |
Honolulu Humuhumunukunukuapuaa | 0 | 4 | 4 | 395.88 | 466.09 | 500.58 |
South Alabama "House-or-Nahs?"s (3-2) | 82.41 (103.01) |
Scanton Poopballers (5-0) | 144.96 (161.66) |
Box Score |
Cool Guy 69s of Cool, California (3-2) | 146.10 (154.00) |
Shippensburg Fighting Kuhns (1-4) | 99.41 (125.65) |
Box Score |
Stumpy Point Tusslin Tugboats (3-2) | 66.82 (73.42) |
Taintsville Trash Gremlins (1-4) | 97.20 (107.30) |
Box Score |
Honolulu Humuhumunukunukuapuaa (0-5) | 85.28 (101.43) |
Fargo Fightin Casimir Pulaskis (2-3) | 109.78 (109.78) |
Box Score |
Silicon Valley Sabers (2-3) | 97.76 (123.86) |
Anchorage Northern Mountain Centrals (5-0) | 169.04 (204.59) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Scanton Poopballers | 5 | 0 | 0 | 586.04 | 490.71 | 719.76 |
Stumpy Point Tusslin Tugboats | 3 | 2 | 2 | 554.03 | 466.28 | 611.83 |
South Alabama "House-or-Nahs?"s | 3 | 2 | 2 | 524.77 | 594.83 | 626.87 |
Shippensburg Fighting Kuhns | 1 | 4 | 4 | 584.49 | 596.70 | 727.77 |
Taintsville Trash Gremlins | 1 | 4 | 4 | 452.07 | 581.38 | 648.57 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 5 | 0 | 0 | 744.37 | 565.53 | 839.74 |
Cool Guy 69s of Cool, California | 3 | 2 | 2 | 587.03 | 561.63 | 716.28 |
Silicon Valley Sabers | 2 | 3 | 3 | 495.24 | 571.53 | 631.55 |
Fargo Fightin Casimir Pulaskis | 2 | 3 | 3 | 513.32 | 518.06 | 599.82 |
Honolulu Humuhumunukunukuapuaa | 0 | 5 | 5 | 481.16 | 575.87 | 602.01 |
Fargo Fightin Casimir Pulaskis (2-4) | 74.80 (86.54) |
Stumpy Point Tusslin Tugboats (4-2) | 116.03 (119.31) |
Box Score |
Cool Guy 69s of Cool, California (3-3) | 99.76 (113.22) |
South Alabama "House-or-Nahs?"s (4-2) | 125.50 (126.80) |
Box Score |
Anchorage Northern Mountain Centrals (5-1) | 107.29 (136.54) |
Scanton Poopballers (6-0) | 122.50 (156.90) |
Box Score |
Silicon Valley Sabers (2-4) | 87.62 (98.16) |
Shippensburg Fighting Kuhns (2-4) | 88.71 (113.41) |
Box Score |
Honolulu Humuhumunukunukuapuaa (0-6) | 116.42 (128.37) |
Taintsville Trash Gremlins (2-4) | 125.25 (153.75) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Scanton Poopballers | 6 | 0 | 0 | 708.54 | 598.00 | 876.66 |
Stumpy Point Tusslin Tugboats | 4 | 2 | 2 | 670.06 | 541.08 | 731.14 |
South Alabama "House-or-Nahs?"s | 4 | 2 | 2 | 650.27 | 694.59 | 753.67 |
Shippensburg Fighting Kuhns | 2 | 4 | 4 | 673.20 | 684.32 | 841.18 |
Taintsville Trash Gremlins | 2 | 4 | 4 | 577.32 | 697.80 | 802.32 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 5 | 1 | 0 | 851.66 | 688.03 | 976.28 |
Cool Guy 69s of Cool, California | 3 | 3 | 2 | 686.79 | 687.13 | 829.50 |
Silicon Valley Sabers | 2 | 4 | 3 | 582.86 | 660.24 | 729.71 |
Fargo Fightin Casimir Pulaskis | 2 | 4 | 3 | 588.12 | 634.09 | 686.36 |
Honolulu Humuhumunukunukuapuaa | 0 | 6 | 5 | 597.58 | 701.12 | 730.38 |
Stumpy Point Tusslin Tugboats (5-2) | 88.83 (88.83) |
Cool Guy 69s of Cool, California (3-4) | 73.92 (96.76) |
Box Score |
South Alabama "House-or-Nahs?"s (4-3) | 96.78 (109.08) |
Anchorage Northern Mountain Centrals (6-1) | 157.88 (176.48) |
Box Score |
Scanton Poopballers (6-1) | 87.94 (109.19) |
Silicon Valley Sabers (3-4) | 98.12 (172.74) |
Box Score |
Shippensburg Fighting Kuhns (3-4) | 118.84 (148.54) |
Honolulu Humuhumunukunukuapuaa (0-7) | 105.72 (121.82) |
Box Score |
Taintsville Trash Gremlins (3-4) | 141.99 (157.69) |
Fargo Fightin Casimir Pulaskis (2-5) | 101.20 (104.64) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Scanton Poopballers | 6 | 1 | 0 | 796.48 | 696.12 | 985.85 |
Stumpy Point Tusslin Tugboats | 5 | 2 | 1 | 758.89 | 615.00 | 819.97 |
South Alabama "House-or-Nahs?"s | 4 | 3 | 2 | 747.05 | 852.47 | 862.75 |
Shippensburg Fighting Kuhns | 3 | 4 | 3 | 792.04 | 790.04 | 989.72 |
Taintsville Trash Gremlins | 3 | 4 | 3 | 719.31 | 799.00 | 960.01 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 6 | 1 | 0 | 1009.54 | 784.81 | 1152.76 |
Silicon Valley Sabers | 3 | 4 | 3 | 680.98 | 748.18 | 902.45 |
Cool Guy 69s of Cool, California | 3 | 4 | 3 | 760.71 | 775.96 | 926.26 |
Fargo Fightin Casimir Pulaskis | 2 | 5 | 4 | 689.32 | 776.08 | 791.00 |
Honolulu Humuhumunukunukuapuaa | 0 | 7 | 6 | 703.30 | 819.96 | 852.20 |
Anchorage Northern Mountain Centrals (7-1) | 122.35 (148.10) |
Stumpy Point Tusslin Tugboats (5-3) | 94.68 (114.15) |
Box Score |
Silicon Valley Sabers (4-4) | 111.01 (123.31) |
South Alabama "House-or-Nahs?"s (4-4) | 72.40 (72.90) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-7) | 127.95 (135.35) |
Scanton Poopballers (6-2) | 120.27 (147.38) |
Box Score |
Fargo Fightin Casimir Pulaskis (3-5) | 127.92 (139.82) |
Shippensburg Fighting Kuhns (3-5) | 126.14 (143.49) |
Box Score |
Cool Guy 69s of Cool, California (3-5) | 86.68 (128.67) |
Taintsville Trash Gremlins (4-4) | 94.50 (117.82) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Scanton Poopballers | 6 | 2 | 0 | 916.75 | 824.07 | 1133.23 |
Stumpy Point Tusslin Tugboats | 5 | 3 | 1 | 853.57 | 737.35 | 934.12 |
South Alabama "House-or-Nahs?"s | 4 | 4 | 2 | 819.45 | 963.48 | 935.65 |
Taintsville Trash Gremlins | 4 | 4 | 2 | 813.81 | 885.68 | 1077.83 |
Shippensburg Fighting Kuhns | 3 | 5 | 3 | 918.18 | 917.96 | 1133.21 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 7 | 1 | 0 | 1131.89 | 879.49 | 1300.86 |
Silicon Valley Sabers | 4 | 4 | 3 | 791.99 | 820.58 | 1025.76 |
Fargo Fightin Casimir Pulaskis | 3 | 5 | 4 | 817.24 | 902.22 | 930.82 |
Cool Guy 69s of Cool, California | 3 | 5 | 4 | 847.39 | 870.46 | 1054.93 |
Honolulu Humuhumunukunukuapuaa | 1 | 7 | 6 | 831.25 | 940.23 | 987.55 |
Stumpy Point Tusslin Tugboats (6-3) | 93.00 (125.42) |
Scanton Poopballers (6-3) | 79.40 (108.18) |
Box Score |
Shippensburg Fighting Kuhns (3-6) | 109.88 (127.58) |
South Alabama "House-or-Nahs?"s (5-4) | 131.37 (131.37) |
Box Score |
Taintsville Trash Gremlins (5-4) | 115.11 (155.56) |
Silicon Valley Sabers (4-5) | 92.91 (112.91) |
Box Score |
Anchorage Northern Mountain Centrals (8-1) | 113.58 (130.46) |
Honolulu Humuhumunukunukuapuaa (1-8) | 93.14 (129.49) |
Box Score |
Cool Guy 69s of Cool, California (3-6) | 93.84 (93.84) |
Fargo Fightin Casimir Pulaskis (4-5) | 95.88 (128.48) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 6 | 3 | 0 | 946.57 | 816.75 | 1059.54 |
Scanton Poopballers | 6 | 3 | 0 | 996.15 | 917.07 | 1241.41 |
South Alabama "House-or-Nahs?"s | 5 | 4 | 1 | 950.82 | 1073.36 | 1067.02 |
Taintsville Trash Gremlins | 5 | 4 | 1 | 928.92 | 978.59 | 1233.39 |
Shippensburg Fighting Kuhns | 3 | 6 | 3 | 1028.06 | 1049.33 | 1260.79 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 8 | 1 | 0 | 1245.47 | 972.63 | 1431.32 |
Silicon Valley Sabers | 4 | 5 | 4 | 884.90 | 935.69 | 1138.67 |
Fargo Fightin Casimir Pulaskis | 4 | 5 | 4 | 913.12 | 996.06 | 1059.30 |
Cool Guy 69s of Cool, California | 3 | 6 | 5 | 941.23 | 966.34 | 1148.77 |
Honolulu Humuhumunukunukuapuaa | 1 | 8 | 7 | 924.39 | 1053.81 | 1117.04 |
South Alabama "House-or-Nahs?"s (5-5) | 119.42 (133.72) |
Stumpy Point Tusslin Tugboats (7-3) | 121.30 (129.85) |
Box Score |
Scanton Poopballers (6-4) | 113.94 (145.12) |
Cool Guy 69s of Cool, California (4-6) | 120.94 (146.44) |
Box Score |
Shippensburg Fighting Kuhns (3-7) | 107.02 (160.12) |
Taintsville Trash Gremlins (6-4) | 120.33 (144.98) |
Box Score |
Fargo Fightin Casimir Pulaskis (4-6) | 66.20 (76.40) |
Honolulu Humuhumunukunukuapuaa (2-8) | 75.68 (88.18) |
Box Score |
Anchorage Northern Mountain Centrals (9-1) | 128.24 (135.66) |
Silicon Valley Sabers (4-6) | 125.99 (146.89) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 7 | 3 | 0 | 1067.87 | 936.17 | 1189.39 |
Scanton Poopballers | 6 | 4 | 1 | 1110.09 | 1038.01 | 1386.53 |
Taintsville Trash Gremlins | 6 | 4 | 1 | 1049.25 | 1085.61 | 1378.37 |
South Alabama "House-or-Nahs?"s | 5 | 5 | 2 | 1070.24 | 1194.66 | 1200.74 |
Shippensburg Fighting Kuhns | 3 | 7 | 4 | 1135.08 | 1169.66 | 1420.91 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 9 | 1 | 0 | 1373.71 | 1098.62 | 1566.98 |
Silicon Valley Sabers | 4 | 6 | 5 | 1010.89 | 1063.93 | 1285.56 |
Fargo Fightin Casimir Pulaskis | 4 | 6 | 5 | 979.32 | 1071.74 | 1135.70 |
Cool Guy 69s of Cool, California | 4 | 6 | 5 | 1062.17 | 1080.28 | 1295.21 |
Honolulu Humuhumunukunukuapuaa | 2 | 8 | 7 | 1000.07 | 1120.01 | 1205.22 |
Stumpy Point Tusslin Tugboats (8-3) | 101.75 (116.40) |
Honolulu Humuhumunukunukuapuaa (2-9) | 69.44 (86.34) |
Box Score |
Taintsville Trash Gremlins (6-5) | 84.97 (112.45) |
South Alabama "House-or-Nahs?"s (6-5) | 113.85 (145.45) |
Box Score |
Shippensburg Fighting Kuhns (3-8) | 84.44 (134.74) |
Scanton Poopballers (7-4) | 118.38 (126.28) |
Box Score |
Fargo Fightin Casimir Pulaskis (4-7) | 97.60 (113.10) |
Anchorage Northern Mountain Centrals (10-1) | 124.40 (135.80) |
Box Score |
Silicon Valley Sabers (4-7) | 82.78 (97.38) |
Cool Guy 69s of Cool, California (5-6) | 120.01 (141.09) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 8 | 3 | 0 | 1169.62 | 1005.61 | 1305.79 |
Scanton Poopballers | 7 | 4 | 1 | 1228.47 | 1122.45 | 1512.81 |
South Alabama "House-or-Nahs?"s | 6 | 5 | 2 | 1184.09 | 1279.63 | 1346.19 |
Taintsville Trash Gremlins | 6 | 5 | 2 | 1134.22 | 1199.46 | 1490.82 |
Shippensburg Fighting Kuhns | 3 | 8 | 5 | 1219.52 | 1288.04 | 1555.65 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 10 | 1 | 0 | 1498.11 | 1196.22 | 1702.78 |
Cool Guy 69s of Cool, California | 5 | 6 | 5 | 1182.18 | 1163.06 | 1436.30 |
Silicon Valley Sabers | 4 | 7 | 6 | 1093.67 | 1183.94 | 1382.94 |
Fargo Fightin Casimir Pulaskis | 4 | 7 | 6 | 1076.92 | 1196.14 | 1248.80 |
Honolulu Humuhumunukunukuapuaa | 2 | 9 | 8 | 1069.51 | 1221.76 | 1291.56 |
Scanton Poopballers (8-4) | 132.39 (143.23) |
South Alabama "House-or-Nahs?"s (6-6) | 107.90 (150.80) |
Box Score |
Shippensburg Fighting Kuhns (3-9) | 66.59 (109.92) |
Anchorage Northern Mountain Centrals (11-1) | 104.44 (111.40) |
Box Score |
Taintsville Trash Gremlins (7-5) | 92.66 (117.56) |
Stumpy Point Tusslin Tugboats (8-4) | 68.74 (100.09) |
Box Score |
Silicon Valley Sabers (5-7) | 149.14 (154.74) |
Fargo Fightin Casimir Pulaskis (4-8) | 0.00 (133.24) |
Box Score |
Cool Guy 69s of Cool, California (5-7) | 140.06 (153.16) |
Honolulu Humuhumunukunukuapuaa (3-9) | 146.14 (145.44) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 8 | 4 | 0 | 1238.36 | 1098.27 | 1405.88 |
Scanton Poopballers | 8 | 4 | 0 | 1360.86 | 1230.35 | 1656.04 |
Taintsville Trash Gremlins | 7 | 5 | 1 | 1226.88 | 1268.20 | 1608.38 |
South Alabama "House-or-Nahs?"s | 6 | 6 | 2 | 1291.99 | 1412.02 | 1496.99 |
Shippensburg Fighting Kuhns | 3 | 9 | 5 | 1286.11 | 1392.48 | 1665.57 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 11 | 1 | 0 | 1602.55 | 1262.81 | 1814.18 |
Silicon Valley Sabers | 5 | 7 | 6 | 1242.81 | 1183.94 | 1537.68 |
Cool Guy 69s of Cool, California | 5 | 7 | 6 | 1322.24 | 1309.20 | 1589.46 |
Fargo Fightin Casimir Pulaskis | 4 | 8 | 7 | 1076.92 | 1345.28 | 1382.04 |
Honolulu Humuhumunukunukuapuaa | 3 | 9 | 8 | 1215.65 | 1361.82 | 1437.00 |
Scanton Poopballers (8-4) | 258.74 (337.21) |
Cool Guy 69s of Cool, California (5-7) | 267.97 (314.28) |
Box Score (Week 1) Box Score (Week 2) |
Stumpy Point Tusslin Tugboats (8-4) | 192.66 (239.96) |
Scanton Poopballers (8-4) | 249.08 (304.72) |
Box Score (Week 1) Box Score (Week 2) |
Cool Guy 69s of Cool, California (5-7) | 258.3 (300.65) |
Anchorage Northern Mountain Centrals (11-1) | 229.9 (261.22) |
Box Score (Week 1) Box Score (Week 2) |
Honolulu Humuhumunukunukuapuaa (3-9) | 217.59 (276.57) |
Shippensburg Fighting Kuhns (3-9) | 246.51 (303.62) |
Box Score (Week 1) Box Score (Week 2) |
South Alabama "House-or-Nahs?"s (6-6) | 181.57 (220.57) |
Shippensburg Fighting Kuhns (3-9) | 171.71 (229.7) |
Box Score (Week 1) Box Score (Week 2) |
Fargo Fightin Casimir Pulaskis (4-8) | 195.88 (231.38) |
Honolulu Humuhumunukunukuapuaa (3-9) | 177.9 (256.82) |
Box Score (Week 1) Box Score (Week 2) |
Silicon Valley Sabers (5-7) | 315.7 (421.55) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |
Taintsville Trash Gremlins (7-5) | 419.17 (567.93) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |